Photo Gallery
by 10Web
Standard maintenance is sufficient
Photo Gallery has low exploitation rates. Attackers rarely target this software's known vulnerabilities.
What to do
- Keep automatic updates enabled
- No urgent action needed
- Review periodically as part of normal maintenance
What Attackers Target
Vulnerabilities with high exploit probability
10.6%
Confirmed actively exploited (CISA)
0.0%
Public exploit code available
0.0%
Based on 47 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2022-0169 | 9.8 | 82.2% | — |
| CVE-2014-9312 | 8.8 | 76.5% | — |
| CVE-2021-24139 | 9.8 | 48.4% | — |
| CVE-2019-16119 | 9.8 | 34.0% | — |
| CVE-2021-24291 | 6.1 | 14.6% | — |
| CVE-2022-1281 | 9.8 | 6.0% | — |
| CVE-2019-14313 | 9.8 | 4.1% | — |
| CVE-2019-16118 | 6.1 | 2.6% | — |
| CVE-2019-16117 | 6.1 | 1.6% | — |
| CVE-2024-5481 | 6.8 | 1.6% | — |
| CVE-2024-0221 | 9.1 | 1.2% | — |
| CVE-2019-14798 | 4.9 | 0.7% | — |
| CVE-2020-9335 | 4.8 | 0.5% | — |
| CVE-2017-12977 | 7.2 | 0.5% | — |
| CVE-2021-46889 | 6.1 | 0.5% | — |
| CVE-2024-9878 | 4.4 | 0.4% | — |
| CVE-2024-5426 | 6.4 | 0.4% | — |
| CVE-2019-14797 | 5.4 | 0.4% | — |
| CVE-2021-24363 | 4.9 | 0.4% | — |
| CVE-2024-8670 | 4.8 | 0.3% | — |
9
/ 100
low-risk
Active Threat
9/50 · Minimal
Exploit Availability
0/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.