Trending
Entities with the biggest score improvements from daily snapshots.
CVEs
| # | CVE | Change | Score | Tier |
|---|---|---|---|---|
| 1 | CVE-2010-0188 | +25 | 74/100 | critical-risk |
| 2 | CVE-2010-2861 | +25 | 78/100 | critical-risk |
| 3 | CVE-2009-3953 | +25 | 83/100 | critical-risk |
| 4 | CVE-2009-3960 | +25 | 81/100 | critical-risk |
| 5 | CVE-2010-0738 | +25 | 71/100 | critical-risk |
| 6 | CVE-2010-1871 | +25 | 81/100 | critical-risk |
| 7 | CVE-2008-0015 | +25 | 83/100 | critical-risk |
| 8 | CVE-2009-4324 | +25 | 79/100 | critical-risk |
| 9 | CVE-2010-0232 | +25 | 77/100 | critical-risk |
| 10 | CVE-2007-3010 | +25 | 78/100 | critical-risk |
| 11 | CVE-2010-0840 | +25 | 87/100 | critical-risk |
| 12 | CVE-2007-5659 | +25 | 74/100 | critical-risk |
| 13 | CVE-2010-1297 | +25 | 79/100 | critical-risk |
| 14 | CVE-2010-2568 | +25 | 81/100 | critical-risk |
| 15 | CVE-2008-2992 | +25 | 76/100 | critical-risk |
| 16 | CVE-2009-1151 | +25 | 82/100 | critical-risk |
| 17 | CVE-2009-3129 | +25 | 81/100 | critical-risk |
| 18 | CVE-2005-2773 | +25 | 78/100 | critical-risk |
| 19 | CVE-2009-0927 | +25 | 76/100 | critical-risk |
| 20 | CVE-2010-2883 | +25 | 73/100 | critical-risk |
Vendors
| # | Vendor | Change | Score | Tier |
|---|---|---|---|---|
| 1 | Symantec | +25 | 90/100 | critical-risk |
| 2 | Samba | +25 | 90/100 | critical-risk |
| 3 | Oracle | +25 | 100/100 | critical-risk |
| 4 | Php | +25 | 92/100 | critical-risk |
| 5 | Ibm | +25 | 100/100 | critical-risk |
| 6 | Openbsd | +25 | 89/100 | critical-risk |
| 7 | Gnu | +25 | 95/100 | critical-risk |
| 8 | Adobe | +25 | 100/100 | critical-risk |
| 9 | Apple | +25 | 100/100 | critical-risk |
| 10 | Sun | +25 | 86/100 | critical-risk |
| 11 | Redhat | +25 | 100/100 | critical-risk |
| 12 | Microsoft | +25 | 100/100 | critical-risk |
| 13 | Cisco | +25 | 100/100 | critical-risk |
| 14 | Suse | +25 | 94/100 | critical-risk |
| 15 | Hp | +25 | 96/100 | critical-risk |
| 16 | Linux | +25 | 100/100 | critical-risk |
| 17 | Novell | +25 | 90/100 | critical-risk |
| 18 | Apache | +25 | 98/100 | critical-risk |
| 19 | Debian | +25 | 100/100 | critical-risk |
| 20 | Siemens | +25 | 98/100 | critical-risk |
Weaknesses
| # | Weakness | Change | Score | Tier |
|---|---|---|---|---|
| 1 | CWE-306 | +25 | 98/100 | critical-risk |
| 2 | CWE-36 | +25 | 89/100 | critical-risk |
| 3 | CWE-269 | +25 | 99/100 | critical-risk |
| 4 | CWE-287 | +25 | 99/100 | critical-risk |
| 5 | CWE-326 | +25 | 93/100 | critical-risk |
| 6 | CWE-352 | +25 | 100/100 | critical-risk |
| 7 | CWE-20 | +25 | 100/100 | critical-risk |
| 8 | CWE-22 | +25 | 100/100 | critical-risk |
| 9 | CWE-284 | +25 | 100/100 | critical-risk |
| 10 | CWE-122 | +25 | 98/100 | critical-risk |
| 11 | CWE-191 | +25 | 93/100 | critical-risk |
| 12 | CWE-321 | +25 | 92/100 | critical-risk |
| 13 | CWE-190 | +25 | 99/100 | critical-risk |
| 14 | CWE-121 | +25 | 99/100 | critical-risk |
| 15 | CWE-120 | +25 | 100/100 | critical-risk |
| 16 | CWE-125 | +25 | 100/100 | critical-risk |
| 17 | CWE-124 | +25 | 85/100 | critical-risk |
| 18 | CWE-119 | +25 | 100/100 | critical-risk |
| 19 | CWE-276 | +25 | 97/100 | critical-risk |
| 20 | CWE-362 | +25 | 98/100 | critical-risk |
CAPEC Attack Patterns
| # | Attack Pattern | Change | Score | Tier |
|---|---|---|---|---|
| 1 | CAPEC-36 | +26 | 95/100 | critical-risk |
| 2 | CAPEC-125 | +25 | 94/100 | critical-risk |
| 3 | CAPEC-114 | +25 | 95/100 | critical-risk |
| 4 | CAPEC-10 | +25 | 100/100 | critical-risk |
| 5 | CAPEC-120 | +25 | 99/100 | critical-risk |
| 6 | CAPEC-104 | +25 | 98/100 | critical-risk |
| 7 | CAPEC-105 | +25 | 96/100 | critical-risk |
| 8 | CAPEC-1 | +25 | 98/100 | critical-risk |
| 9 | CAPEC-108 | +25 | 100/100 | critical-risk |
| 10 | CAPEC-109 | +25 | 100/100 | critical-risk |
| 11 | CAPEC-100 | +25 | 98/100 | critical-risk |
| 12 | CAPEC-110 | +25 | 100/100 | critical-risk |
| 13 | CAPEC-111 | +25 | 97/100 | critical-risk |
| 14 | CAPEC-112 | +25 | 92/100 | critical-risk |
| 15 | CAPEC-122 | +25 | 96/100 | critical-risk |
| 16 | CAPEC-115 | +25 | 95/100 | critical-risk |
| 17 | CAPEC-107 | +25 | 90/100 | critical-risk |
| 18 | CAPEC-101 | +25 | 99/100 | critical-risk |
| 19 | CAPEC-12 | +25 | 94/100 | critical-risk |
| 20 | CAPEC-123 | +25 | 97/100 | critical-risk |
No trending data yet
Score snapshots are captured daily. Trending data will appear after the first few days of operation.