Aspect-Ent-256 Firmware

by Abb

Standard maintenance is sufficient

Aspect-Ent-256 Firmware has low exploitation rates. Attackers rarely target this software's known vulnerabilities.

What to do
  1. Keep automatic updates enabled
  2. No urgent action needed
  3. Review periodically as part of normal maintenance

What Attackers Target

Vulnerabilities with high exploit probability 6.9%
Confirmed actively exploited (CISA) 0.0%
Public exploit code available 0.0%
Based on 29 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.

Most Dangerous Vulnerabilities

CVE CVSS Exploit Probability Confirmed
CVE-2024-6209 10.0 41.6%
CVE-2024-6298 10.0 35.0%
CVE-2024-4007 8.8 9.5%
CVE-2024-51546 7.5 6.9%
CVE-2024-48840 10.0 5.1%
CVE-2024-48844 7.7 4.1%
CVE-2024-51544 8.2 3.6%
CVE-2024-48839 10.0 3.4%
CVE-2024-48845 9.4 3.1%
CVE-2024-51550 10.0 2.3%
CVE-2024-6516 9.0 0.9%
CVE-2024-48846 7.1 0.7%
CVE-2024-48843 7.7 0.7%
CVE-2024-51551 10.0 0.3%
CVE-2024-51545 10.0 0.3%
CVE-2024-11317 10.0 0.3%
CVE-2024-51548 9.9 0.3%
CVE-2023-0636 7.2 0.3%
CVE-2024-6784 9.9 0.3%
CVE-2024-51542 8.2 0.2%
4
/ 100
low-risk
Active Threat 4/50 · Minimal
Exploit Availability 0/50 · Minimal

Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.