Air
by Adobe
Take action — actively targeted
Air is actively targeted by attackers. A significant proportion of its known vulnerabilities are being exploited.
What to do
- Apply all available updates immediately
- Review your exposure — is this internet-facing?
- Monitor vendor advisories for this product
What Attackers Target
Vulnerabilities with high exploit probability
27.6%
Confirmed actively exploited (CISA)
10.3%
Public exploit code available
20.7%
Based on 58 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2010-1297 | 7.8 | 93.0% | Yes |
| CVE-2011-0609 | 7.8 | 92.1% | Yes |
| CVE-2015-8651 | 8.8 | 89.0% | Yes |
| CVE-2016-0998 | 8.8 | 65.6% | — |
| CVE-2016-0997 | 8.8 | 54.8% | — |
| CVE-2016-0999 | 8.8 | 54.8% | — |
| CVE-2016-1000 | 8.8 | 52.4% | — |
| CVE-2016-1002 | 8.8 | 49.0% | — |
| CVE-2015-8634 | 8.8 | 47.1% | — |
| CVE-2015-8644 | 8.8 | 47.1% | — |
| CVE-2015-8635 | 8.8 | 47.1% | — |
| CVE-2016-1001 | 8.8 | 45.2% | — |
| CVE-2015-8636 | 8.8 | 39.6% | — |
| CVE-2016-1010 | 8.8 | 30.0% | Yes |
| CVE-2014-8439 | 8.8 | 27.1% | Yes |
| CVE-2012-2034 | 7.5 | 10.7% | Yes |
| CVE-2016-0992 | 8.8 | 9.6% | — |
| CVE-2015-8820 | 8.8 | 8.6% | — |
| CVE-2016-0991 | 8.8 | 7.3% | — |
| CVE-2016-0988 | 8.8 | 7.3% | — |
62
/ 100
high-risk
Active Threat
36/50 · High
Exploit Availability
26/50 · Moderate
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.