Coldfusion
by Adobe
Take action — actively targeted
Coldfusion is actively targeted by attackers. A significant proportion of its known vulnerabilities are being exploited.
What to do
- Apply all available updates immediately
- Review your exposure — is this internet-facing?
- Monitor vendor advisories for this product
What Attackers Target
Vulnerabilities with high exploit probability
36.0%
Confirmed actively exploited (CISA)
11.5%
Public exploit code available
4.3%
Based on 139 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2018-15961 | 9.8 | 94.4% | Yes |
| CVE-2018-15961 | 9.8 | 94.4% | Yes |
| CVE-2018-15961 | 9.8 | 94.4% | Yes |
| CVE-2018-15961 | 9.8 | 94.4% | Yes |
| CVE-2018-15961 | 9.8 | 94.4% | Yes |
| CVE-2018-15961 | 9.8 | 94.4% | Yes |
| CVE-2018-15961 | 9.8 | 94.4% | Yes |
| CVE-2018-15961 | 9.8 | 94.4% | Yes |
| CVE-2018-15961 | 9.8 | 94.4% | Yes |
| CVE-2018-15961 | 9.8 | 94.4% | Yes |
| CVE-2018-15961 | 9.8 | 94.4% | Yes |
| CVE-2018-15961 | 9.8 | 94.4% | Yes |
| CVE-2018-15961 | 9.8 | 94.4% | Yes |
| CVE-2018-15961 | 9.8 | 94.4% | Yes |
| CVE-2018-15961 | 9.8 | 94.4% | Yes |
| CVE-2018-15961 | 9.8 | 94.4% | Yes |
| CVE-2018-15961 | 9.8 | 94.4% | Yes |
| CVE-2018-15961 | 9.8 | 94.4% | Yes |
| CVE-2018-15961 | 9.8 | 94.4% | Yes |
| CVE-2018-15961 | 9.8 | 94.4% | Yes |
Get this data via API
curl -H "Authorization: Bearer YOUR_KEY" \
https://cyber.phasetransitions.ai/api/v1/products/adobe/coldfusion
Free tier: 100 requests/day, no credit card.
64
/ 100
high-risk
Active Threat
50/50 · Critical
Exploit Availability
14/50 · Low
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.