Photoshop Cc
by Adobe
Take action — actively targeted
Photoshop Cc is actively targeted by attackers. A significant proportion of its known vulnerabilities are being exploited.
What to do
- Apply all available updates immediately
- Review your exposure — is this internet-facing?
- Monitor vendor advisories for this product
What Attackers Target
Vulnerabilities with high exploit probability
71.2%
Confirmed actively exploited (CISA)
0.0%
Public exploit code available
4.1%
Based on 73 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2019-7985 | 8.8 | 33.8% | — |
| CVE-2019-7978 | 8.8 | 33.8% | — |
| CVE-2019-7975 | 9.8 | 27.5% | — |
| CVE-2019-7974 | 9.8 | 27.5% | — |
| CVE-2019-7973 | 9.8 | 27.5% | — |
| CVE-2019-7971 | 9.8 | 27.5% | — |
| CVE-2019-7969 | 9.8 | 27.5% | — |
| CVE-2019-7972 | 9.8 | 27.5% | — |
| CVE-2019-7970 | 9.8 | 27.5% | — |
| CVE-2019-7990 | 9.8 | 26.4% | — |
| CVE-2019-7993 | 9.8 | 26.4% | — |
| CVE-2020-3783 | 9.8 | 25.0% | — |
| CVE-2020-3775 | 9.8 | 25.0% | — |
| CVE-2020-3772 | 8.8 | 24.1% | — |
| CVE-2019-7982 | 8.8 | 24.1% | — |
| CVE-2019-7979 | 8.8 | 24.1% | — |
| CVE-2019-7980 | 8.8 | 24.1% | — |
| CVE-2019-7983 | 8.8 | 24.1% | — |
| CVE-2019-7984 | 8.8 | 24.1% | — |
| CVE-2019-7986 | 8.8 | 24.1% | — |
52
/ 100
high-risk
Active Threat
50/50 · Critical
Exploit Availability
2/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.