Solr

by Apache

Take action — actively targeted

Solr is actively targeted by attackers. A significant proportion of its known vulnerabilities are being exploited.

What to do
  1. Apply all available updates immediately
  2. Review your exposure — is this internet-facing?
  3. Monitor vendor advisories for this product

What Attackers Target

Vulnerabilities with high exploit probability 45.0%
Confirmed actively exploited (CISA) 7.5%
Public exploit code available 5.0%
Based on 40 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.

Most Dangerous Vulnerabilities

CVE CVSS Exploit Probability Confirmed
CVE-2019-17558 7.5 94.5% Yes
CVE-2023-44487 7.5 94.4% Yes
CVE-2024-45216 9.8 94.1%
CVE-2021-27905 9.8 93.9%
CVE-2017-12629 9.8 93.9%
CVE-2019-0192 9.8 93.5%
CVE-2019-0193 7.2 93.4% Yes
CVE-2023-50290 6.5 92.9%
CVE-2020-13957 9.8 84.8%
CVE-2023-50386 8.8 84.7%
CVE-2019-12409 9.8 82.8%
CVE-2017-3164 7.5 59.5%
CVE-2023-50292 7.5 40.1%
CVE-2020-27223 5.2 33.8%
CVE-2019-12401 7.5 32.8%
CVE-2021-29262 7.5 26.2%
CVE-2017-3163 7.5 16.4%
CVE-2024-52012 5.4 13.5%
CVE-2021-29943 9.1 7.7%
CVE-2021-44548 9.8 6.7%
56
/ 100
high-risk
Active Threat 50/50 · Critical
Exploit Availability 6/50 · Minimal

Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.