Icloud

by Apple

Review your setup

Icloud has some exploitation signals but is generally manageable with regular updates.

What to do
  1. Keep this software updated
  2. Review your configuration for unnecessary exposure
  3. Check for known-vulnerable components or plugins

What Attackers Target

Vulnerabilities with high exploit probability 11.6%
Confirmed actively exploited (CISA) 0.4%
Public exploit code available 13.4%
Based on 449 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.

Most Dangerous Vulnerabilities

CVE CVSS Exploit Probability Confirmed
CVE-2018-4233 8.8 89.9%
CVE-2020-9850 9.8 82.8%
CVE-2018-4441 8.8 55.4%
CVE-2019-8518 8.8 43.2%
CVE-2019-8672 8.8 41.7%
CVE-2020-9802 8.8 41.5%
CVE-2018-4416 8.8 41.2%
CVE-2018-4314 8.8 40.7%
CVE-2018-4200 8.8 40.0%
CVE-2018-4222 8.8 39.8%
CVE-2018-4162 8.8 38.9%
CVE-2018-4121 8.8 38.6%
CVE-2018-4218 8.8 35.5%
CVE-2019-6215 8.8 32.3%
CVE-2018-4192 7.5 30.4%
CVE-2019-8689 8.8 30.1%
CVE-2017-7092 8.8 29.8%
CVE-2018-4386 8.8 26.7%
CVE-2019-8671 8.8 25.4%
CVE-2019-8611 8.8 25.3%
34
/ 100
moderate-risk
Active Threat 18/50 · Low
Exploit Availability 16/50 · Low

Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.