Safari
by Apple
Review your setup
Safari has some exploitation signals but is generally manageable with regular updates.
What to do
- Keep this software updated
- Review your configuration for unnecessary exposure
- Check for known-vulnerable components or plugins
What Attackers Target
Vulnerabilities with high exploit probability
8.1%
Confirmed actively exploited (CISA)
3.2%
Public exploit code available
11.8%
Based on 838 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2015-4000 | 3.7 | 93.9% | — |
| CVE-2018-4233 | 8.8 | 89.9% | — |
| CVE-2022-46689 | 7.0 | 85.3% | — |
| CVE-2020-9850 | 9.8 | 82.8% | — |
| CVE-2016-4622 | 8.8 | 68.8% | — |
| CVE-2017-2547 | 8.8 | 56.1% | — |
| CVE-2018-4441 | 8.8 | 55.4% | — |
| CVE-2010-0050 | 8.8 | 46.4% | — |
| CVE-2019-8518 | 8.8 | 43.2% | — |
| CVE-2019-8672 | 8.8 | 41.7% | — |
| CVE-2020-9802 | 8.8 | 41.5% | — |
| CVE-2018-4416 | 8.8 | 41.2% | — |
| CVE-2018-4314 | 8.8 | 40.7% | — |
| CVE-2018-4200 | 8.8 | 40.0% | — |
| CVE-2018-4222 | 8.8 | 39.8% | — |
| CVE-2018-4162 | 8.8 | 38.9% | — |
| CVE-2018-4121 | 8.8 | 38.6% | — |
| CVE-2018-4218 | 8.8 | 35.5% | — |
| CVE-2019-6215 | 8.8 | 32.3% | — |
| CVE-2018-4192 | 7.5 | 30.4% | — |
31
/ 100
moderate-risk
Active Threat
13/50 · Low
Exploit Availability
18/50 · Low
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.