Centreon Web
by Centreon
Standard maintenance is sufficient
Centreon Web has low exploitation rates. Attackers rarely target this software's known vulnerabilities.
What to do
- Keep automatic updates enabled
- No urgent action needed
- Review periodically as part of normal maintenance
What Attackers Target
Vulnerabilities with high exploit probability
16.1%
Confirmed actively exploited (CISA)
0.0%
Public exploit code available
0.0%
Based on 56 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2024-23118 | 7.2 | 87.4% | — |
| CVE-2024-23117 | 7.2 | 87.4% | — |
| CVE-2024-23116 | 7.2 | 86.0% | — |
| CVE-2024-5723 | 8.8 | 80.6% | — |
| CVE-2024-0637 | 8.8 | 78.7% | — |
| CVE-2024-23115 | 7.2 | 78.6% | — |
| CVE-2024-5725 | 8.8 | 51.3% | — |
| CVE-2024-23119 | 8.8 | 35.3% | — |
| CVE-2025-5946 | 7.2 | 32.3% | — |
| CVE-2019-16405 | 7.2 | 8.6% | — |
| CVE-2019-15298 | 8.8 | 8.5% | — |
| CVE-2024-32501 | 9.8 | 4.4% | — |
| CVE-2023-51633 | 9.6 | 2.2% | — |
| CVE-2018-21023 | 8.8 | 1.6% | — |
| CVE-2019-17107 | 8.8 | 1.6% | — |
| CVE-2018-11587 | 9.8 | 1.1% | — |
| CVE-2025-4648 | 8.4 | 0.3% | — |
| CVE-2021-26804 | 6.5 | 0.3% | — |
| CVE-2019-15300 | 8.8 | 0.3% | — |
| CVE-2025-4646 | 7.2 | 0.3% | — |
17
/ 100
low-risk
Active Threat
17/50 · Low
Exploit Availability
0/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.