Hoteldruid
by Digitaldruid
Review your setup
Hoteldruid has some exploitation signals but is generally manageable with regular updates.
What to do
- Keep this software updated
- Review your configuration for unnecessary exposure
- Check for known-vulnerable components or plugins
What Attackers Target
Vulnerabilities with high exploit probability
30.0%
Confirmed actively exploited (CISA)
0.0%
Public exploit code available
0.0%
Based on 30 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2019-8937 | 6.1 | 47.9% | — |
| CVE-2021-42949 | 9.8 | 36.8% | — |
| CVE-2022-22909 | 8.8 | 33.1% | — |
| CVE-2023-43373 | 9.8 | 17.2% | — |
| CVE-2023-43374 | 9.8 | 17.2% | — |
| CVE-2023-34537 | 5.4 | 15.8% | — |
| CVE-2021-37832 | 9.8 | 13.1% | — |
| CVE-2023-33817 | 8.8 | 12.1% | — |
| CVE-2021-37833 | 6.1 | 11.6% | — |
| CVE-2019-9084 | 4.9 | 0.7% | — |
| CVE-2019-9085 | 6.5 | 0.7% | — |
| CVE-2022-26564 | 6.1 | 0.6% | — |
| CVE-2025-25749 | 7.1 | 0.5% | — |
| CVE-2019-9086 | 9.8 | 0.4% | — |
| CVE-2019-9087 | 9.8 | 0.4% | — |
| CVE-2023-29839 | 5.4 | 0.4% | — |
| CVE-2023-43371 | 9.8 | 0.3% | — |
| CVE-2018-1000871 | 9.8 | 0.3% | — |
| CVE-2023-47164 | 6.1 | 0.3% | — |
| CVE-2021-38559 | 6.1 | 0.3% | — |
33
/ 100
moderate-risk
Active Threat
33/50 · High
Exploit Availability
0/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.