Exclusive Addons For Elementor
Standard maintenance is sufficient
Exclusive Addons For Elementor has low exploitation rates. Attackers rarely target this software's known vulnerabilities.
What to do
- Keep automatic updates enabled
- No urgent action needed
- Review periodically as part of normal maintenance
What Attackers Target
Vulnerabilities with high exploit probability
0.0%
Confirmed actively exploited (CISA)
0.0%
Public exploit code available
0.0%
Based on 20 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2024-1234 | 6.4 | 8.6% | — |
| CVE-2024-3489 | 6.4 | 0.8% | — |
| CVE-2024-49292 | 5.4 | 0.4% | — |
| CVE-2024-4618 | 6.4 | 0.3% | — |
| CVE-2024-2028 | 6.4 | 0.2% | — |
| CVE-2024-1414 | 6.4 | 0.2% | — |
| CVE-2024-1413 | 6.4 | 0.2% | — |
| CVE-2024-33914 | 4.3 | 0.2% | — |
| CVE-2024-5332 | 6.4 | 0.2% | — |
| CVE-2024-2750 | 6.4 | 0.2% | — |
| CVE-2024-3985 | 6.4 | 0.2% | — |
| CVE-2024-2503 | 6.4 | 0.2% | — |
| CVE-2024-10312 | 4.3 | 0.2% | — |
| CVE-2025-1571 | 6.4 | 0.2% | — |
| CVE-2024-2751 | 6.4 | 0.2% | — |
| CVE-2024-30232 | 6.5 | 0.2% | — |
| CVE-2024-30177 | 6.5 | 0.2% | — |
| CVE-2025-4783 | 6.4 | 0.1% | — |
| CVE-2024-32557 | 6.5 | 0.1% | — |
| CVE-2025-7498 | 6.4 | 0.0% | — |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.