Curl
by Haxx
Standard maintenance is sufficient
Curl has low exploitation rates. Attackers rarely target this software's known vulnerabilities.
What to do
- Keep automatic updates enabled
- No urgent action needed
- Review periodically as part of normal maintenance
What Attackers Target
Vulnerabilities with high exploit probability
0.9%
Confirmed actively exploited (CISA)
0.0%
Public exploit code available
0.0%
Based on 116 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2023-38039 | 7.5 | 12.3% | — |
| CVE-2019-5482 | 9.8 | 6.9% | — |
| CVE-2025-0665 | 7.0 | 4.6% | — |
| CVE-2022-32206 | 6.5 | 4.5% | — |
| CVE-2016-8616 | 3.7 | 4.1% | — |
| CVE-2018-1000007 | 9.8 | 3.9% | — |
| CVE-2018-1000121 | 7.5 | 3.2% | — |
| CVE-2019-5481 | 9.8 | 3.0% | — |
| CVE-2016-8619 | 5.3 | 2.9% | — |
| CVE-2018-1000301 | 9.1 | 2.8% | — |
| CVE-2022-32205 | 4.3 | 2.6% | — |
| CVE-2005-0490 | 8.8 | 2.6% | — |
| CVE-2016-8615 | 5.3 | 2.3% | — |
| CVE-2016-8621 | 5.3 | 2.3% | — |
| CVE-2024-2398 | 8.6 | 2.0% | — |
| CVE-2018-1000122 | 9.1 | 1.9% | — |
| CVE-2016-9953 | 9.8 | 1.9% | — |
| CVE-2022-32221 | 9.8 | 1.7% | — |
| CVE-2016-8618 | 5.3 | 1.7% | — |
| CVE-2018-1000120 | 9.8 | 1.5% | — |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.