Hdf5
by Hdfgroup
Standard maintenance is sufficient
Hdf5 has low exploitation rates. Attackers rarely target this software's known vulnerabilities.
What to do
- Keep automatic updates enabled
- No urgent action needed
- Review periodically as part of normal maintenance
What Attackers Target
Vulnerabilities with high exploit probability
0.0%
Confirmed actively exploited (CISA)
0.0%
Public exploit code available
0.0%
Based on 129 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2018-11202 | 6.5 | 1.3% | — |
| CVE-2020-18232 | 8.8 | 1.2% | — |
| CVE-2020-18494 | 8.8 | 0.9% | — |
| CVE-2018-11207 | 6.5 | 0.9% | — |
| CVE-2024-32608 | 9.8 | 0.9% | — |
| CVE-2018-11206 | 8.1 | 0.8% | — |
| CVE-2018-17435 | 6.5 | 0.8% | — |
| CVE-2018-17432 | 6.5 | 0.8% | — |
| CVE-2018-17439 | 6.5 | 0.7% | — |
| CVE-2018-11205 | 8.1 | 0.6% | — |
| CVE-2018-11203 | 6.5 | 0.6% | — |
| CVE-2024-33877 | 8.8 | 0.6% | — |
| CVE-2018-14460 | 8.8 | 0.5% | — |
| CVE-2018-13870 | 9.8 | 0.5% | — |
| CVE-2018-16438 | 8.8 | 0.5% | — |
| CVE-2018-13869 | 9.8 | 0.5% | — |
| CVE-2018-14031 | 8.8 | 0.5% | — |
| CVE-2018-13867 | 9.8 | 0.5% | — |
| CVE-2018-14033 | 8.8 | 0.5% | — |
| CVE-2024-32621 | 9.8 | 0.5% | — |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.