Endpoint Manager Mobile
by Ivanti
Take action — actively targeted
Endpoint Manager Mobile is actively targeted by attackers. A significant proportion of its known vulnerabilities are being exploited.
What to do
- Apply all available updates immediately
- Review your exposure — is this internet-facing?
- Monitor vendor advisories for this product
What Attackers Target
Vulnerabilities with high exploit probability
39.1%
Confirmed actively exploited (CISA)
30.4%
Public exploit code available
0.0%
Based on 23 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2023-35078 | 9.8 | 94.5% | Yes |
| CVE-2023-35082 | 9.8 | 94.4% | Yes |
| CVE-2023-35081 | 7.2 | 91.4% | Yes |
| CVE-2025-4427 | 5.3 | 91.3% | Yes |
| CVE-2026-1281 | 9.8 | 71.8% | Yes |
| CVE-2026-1340 | 9.8 | 67.8% | Yes |
| CVE-2025-4428 | 7.2 | 47.9% | Yes |
| CVE-2025-6771 | 7.2 | 21.2% | — |
| CVE-2025-6770 | 7.2 | 13.2% | — |
| CVE-2024-34788 | 6.5 | 8.2% | — |
| CVE-2025-10243 | 7.2 | 4.2% | — |
| CVE-2025-10985 | 7.2 | 4.2% | — |
| CVE-2025-10242 | 7.2 | 4.2% | — |
| CVE-2024-36131 | 8.8 | 3.1% | — |
| CVE-2024-36130 | 9.8 | 2.2% | — |
| CVE-2023-39335 | 9.8 | 1.6% | — |
| CVE-2023-39337 | 9.1 | 1.1% | — |
| CVE-2024-36132 | 7.5 | 1.0% | — |
| CVE-2023-46807 | 6.7 | 1.0% | — |
| CVE-2023-46806 | 6.7 | 1.0% | — |
67
/ 100
high-risk
Active Threat
44/50 · Critical
Exploit Availability
23/50 · Moderate
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.