Hub
by Jetbrains
Standard maintenance is sufficient
Hub has low exploitation rates. Attackers rarely target this software's known vulnerabilities.
What to do
- Keep automatic updates enabled
- No urgent action needed
- Review periodically as part of normal maintenance
What Attackers Target
Vulnerabilities with high exploit probability
0.0%
Confirmed actively exploited (CISA)
0.0%
Public exploit code available
0.0%
Based on 33 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2024-38507 | 3.5 | 0.4% | — |
| CVE-2022-25260 | 9.1 | 0.1% | — |
| CVE-2022-48429 | 4.6 | 0.0% | — |
| CVE-2022-25262 | 9.8 | 0.0% | — |
| CVE-2021-43181 | 6.1 | 0.0% | — |
| CVE-2022-29811 | 6.1 | 0.0% | — |
| CVE-2024-50573 | 4.3 | 0.0% | — |
| CVE-2021-43182 | 7.5 | 0.0% | — |
| CVE-2021-43183 | 9.8 | 0.0% | — |
| CVE-2022-25259 | 6.1 | 0.0% | — |
| CVE-2022-45471 | 3.5 | 0.0% | — |
| CVE-2021-36209 | 9.8 | 0.0% | — |
| CVE-2021-43180 | 7.5 | 0.0% | — |
| CVE-2019-12847 | 7.2 | 0.0% | — |
| CVE-2019-14955 | 5.3 | 0.0% | — |
| CVE-2019-18360 | 5.3 | 0.0% | — |
| CVE-2020-11691 | 7.5 | 0.0% | — |
| CVE-2021-25757 | 6.1 | 0.0% | — |
| CVE-2021-25759 | 6.5 | 0.0% | — |
| CVE-2021-25760 | 5.3 | 0.0% | — |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.