Premium Addons For Elementor
by Leap13
Standard maintenance is sufficient
Premium Addons For Elementor has low exploitation rates. Attackers rarely target this software's known vulnerabilities.
What to do
- Keep automatic updates enabled
- No urgent action needed
- Review periodically as part of normal maintenance
What Attackers Target
Vulnerabilities with high exploit probability
0.0%
Confirmed actively exploited (CISA)
0.0%
Public exploit code available
0.0%
Based on 36 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2024-0376 | 6.4 | 3.0% | — |
| CVE-2024-31278 | 6.5 | 0.7% | — |
| CVE-2025-14155 | 5.3 | 0.7% | — |
| CVE-2024-8681 | 6.4 | 0.6% | — |
| CVE-2024-4205 | 4.3 | 0.4% | — |
| CVE-2024-4376 | 6.4 | 0.4% | — |
| CVE-2024-5553 | 4.4 | 0.4% | — |
| CVE-2024-4379 | 5.4 | 0.4% | — |
| CVE-2024-6340 | 6.4 | 0.4% | — |
| CVE-2024-1242 | 6.4 | 0.3% | — |
| CVE-2024-6495 | 6.4 | 0.3% | — |
| CVE-2024-10266 | 6.4 | 0.3% | — |
| CVE-2024-56225 | 8.8 | 0.3% | — |
| CVE-2024-0326 | 6.4 | 0.3% | — |
| CVE-2024-4203 | 5.4 | 0.3% | — |
| CVE-2024-4378 | 6.4 | 0.2% | — |
| CVE-2024-1680 | 6.4 | 0.2% | — |
| CVE-2024-2664 | 6.4 | 0.2% | — |
| CVE-2021-24257 | 5.4 | 0.2% | — |
| CVE-2024-3885 | 6.4 | 0.2% | — |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.