Digital Experience Platform
by Liferay
Standard maintenance is sufficient
Digital Experience Platform has low exploitation rates. Attackers rarely target this software's known vulnerabilities.
What to do
- Keep automatic updates enabled
- No urgent action needed
- Review periodically as part of normal maintenance
What Attackers Target
Vulnerabilities with high exploit probability
1.1%
Confirmed actively exploited (CISA)
0.0%
Public exploit code available
0.0%
Based on 264 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2025-4388 | 6.1 | 25.1% | — |
| CVE-2022-42118 | 6.1 | 13.2% | — |
| CVE-2024-25608 | 6.1 | 11.0% | — |
| CVE-2024-26272 | 8.8 | 6.1% | — |
| CVE-2025-4576 | 6.1 | 5.6% | — |
| CVE-2024-38002 | 9.0 | 4.3% | — |
| CVE-2024-26271 | 8.8 | 2.2% | — |
| CVE-2024-26273 | 8.8 | 2.0% | — |
| CVE-2021-38266 | 7.5 | 1.9% | — |
| CVE-2025-3594 | 9.8 | 1.6% | — |
| CVE-2022-42124 | 7.5 | 1.2% | — |
| CVE-2020-15839 | 6.5 | 1.1% | — |
| CVE-2024-25143 | 6.5 | 0.7% | — |
| CVE-2024-26265 | 5.0 | 0.7% | — |
| CVE-2021-33335 | 7.2 | 0.6% | — |
| CVE-2022-42121 | 8.8 | 0.6% | — |
| CVE-2023-33950 | 6.5 | 0.6% | — |
| CVE-2020-15842 | 8.1 | 0.6% | — |
| CVE-2025-3602 | 7.5 | 0.5% | — |
| CVE-2021-38263 | 6.1 | 0.5% | — |
1
/ 100
low-risk
Active Threat
1/50 · Minimal
Exploit Availability
0/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.