Powerpoint
by Microsoft
Take action — actively targeted
Powerpoint is actively targeted by attackers. A significant proportion of its known vulnerabilities are being exploited.
What to do
- Apply all available updates immediately
- Review your exposure — is this internet-facing?
- Monitor vendor advisories for this product
What Attackers Target
Vulnerabilities with high exploit probability
62.1%
Confirmed actively exploited (CISA)
13.8%
Public exploit code available
0.0%
Based on 29 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2015-2424 | 8.8 | 76.5% | Yes |
| CVE-2009-0556 | 8.8 | 76.4% | Yes |
| CVE-2010-2572 | 7.8 | 74.7% | Yes |
| CVE-2007-0671 | 8.8 | 66.8% | Yes |
| CVE-2017-8513 | 7.8 | 36.5% | — |
| CVE-2017-8742 | 7.8 | 36.5% | — |
| CVE-2018-8376 | 8.8 | 36.4% | — |
| CVE-2018-8628 | 7.8 | 34.5% | — |
| CVE-2016-3279 | 5.5 | 34.4% | — |
| CVE-2020-0760 | 8.8 | 33.5% | — |
| CVE-2017-8743 | 7.8 | 32.4% | — |
| CVE-2018-8501 | 8.8 | 30.9% | — |
| CVE-2016-7230 | 7.8 | 26.9% | — |
| CVE-2019-1462 | 7.8 | 21.3% | — |
| CVE-2016-3360 | 7.8 | 17.4% | — |
| CVE-2016-0012 | 4.3 | 13.3% | — |
| CVE-2020-17124 | 7.8 | 12.9% | — |
| CVE-2021-27056 | 7.8 | 12.8% | — |
| CVE-2022-26903 | 7.8 | 2.0% | — |
| CVE-2025-47175 | 7.8 | 1.0% | — |
58
/ 100
high-risk
Active Threat
50/50 · Critical
Exploit Availability
8/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.