Sharepoint Foundation
by Microsoft
Review your setup
Sharepoint Foundation has some exploitation signals but is generally manageable with regular updates.
What to do
- Keep this software updated
- Review your configuration for unnecessary exposure
- Check for known-vulnerable components or plugins
What Attackers Target
Vulnerabilities with high exploit probability
30.3%
Confirmed actively exploited (CISA)
0.5%
Public exploit code available
0.5%
Based on 188 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2019-0604 | 9.8 | 94.4% | Yes |
| CVE-2023-21716 | 9.8 | 91.4% | — |
| CVE-2020-16952 | 8.6 | 75.1% | — |
| CVE-2020-1181 | 8.8 | 52.6% | — |
| CVE-2017-0281 | 7.8 | 43.3% | — |
| CVE-2021-31181 | 8.8 | 40.7% | — |
| CVE-2016-0136 | 7.8 | 40.6% | — |
| CVE-2020-0892 | 7.8 | 40.2% | — |
| CVE-2022-38053 | 8.8 | 39.2% | — |
| CVE-2022-35823 | 8.8 | 38.4% | — |
| CVE-2019-1295 | 8.8 | 37.4% | — |
| CVE-2019-1296 | 8.8 | 37.4% | — |
| CVE-2019-0952 | 8.8 | 36.1% | — |
| CVE-2020-1069 | 8.8 | 34.5% | — |
| CVE-2020-0850 | 8.8 | 33.5% | — |
| CVE-2022-37961 | 8.8 | 33.0% | — |
| CVE-2016-3357 | 7.8 | 32.4% | — |
| CVE-2016-0054 | 7.8 | 31.5% | — |
| CVE-2020-1439 | 8.8 | 31.2% | — |
| CVE-2018-8284 | 8.1 | 30.2% | — |
48
/ 100
moderate-risk
Active Threat
48/50 · Critical
Exploit Availability
0/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.