Windows 10 1507
by Microsoft
Review your setup
Windows 10 1507 has some exploitation signals but is generally manageable with regular updates.
What to do
- Keep this software updated
- Review your configuration for unnecessary exposure
- Check for known-vulnerable components or plugins
What Attackers Target
Vulnerabilities with high exploit probability
12.5%
Confirmed actively exploited (CISA)
10.7%
Public exploit code available
0.6%
Based on 1230 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2021-40444 | 8.8 | 94.3% | Yes |
| CVE-2021-1675 | 7.8 | 94.3% | Yes |
| CVE-2021-34527 | 8.8 | 94.2% | Yes |
| CVE-2020-0601 | 8.1 | 94.1% | Yes |
| CVE-2022-30190 | 7.8 | 93.6% | Yes |
| CVE-2023-36884 | 7.5 | 93.2% | Yes |
| CVE-2017-0213 | 7.3 | 92.7% | Yes |
| CVE-2024-38112 | 7.5 | 92.6% | Yes |
| CVE-2017-0147 | 7.5 | 92.4% | Yes |
| CVE-2019-1458 | 7.8 | 92.0% | Yes |
| CVE-2021-40449 | 7.8 | 91.7% | Yes |
| CVE-2018-0824 | 8.8 | 91.5% | Yes |
| CVE-2022-26923 | 8.8 | 91.4% | Yes |
| CVE-2021-31956 | 7.8 | 90.7% | Yes |
| CVE-2016-0099 | 7.8 | 90.4% | Yes |
| CVE-2024-43451 | 6.5 | 90.3% | Yes |
| CVE-2023-36025 | 8.8 | 90.2% | Yes |
| CVE-2024-38063 | 9.8 | 89.9% | — |
| CVE-2019-0803 | 7.8 | 89.8% | Yes |
| CVE-2016-7255 | 7.8 | 89.4% | Yes |
36
/ 100
moderate-risk
Active Threat
22/50 · Moderate
Exploit Availability
14/50 · Low
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.