Windows 10 1909
by Microsoft
Immediate action recommended
Windows 10 1909 has critical exploitation rates across its known vulnerabilities.
What to do
- Check for patches and apply immediately
- Review whether this software can be replaced with a safer alternative
- Consult your IT provider about mitigation options
What Attackers Target
Vulnerabilities with high exploit probability
66.0%
Confirmed actively exploited (CISA)
93.6%
Public exploit code available
0.0%
Based on 47 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2020-0796 | 10.0 | 94.4% | Yes |
| CVE-2021-40444 | 8.8 | 94.3% | Yes |
| CVE-2021-1675 | 7.8 | 94.3% | Yes |
| CVE-2020-0601 | 8.1 | 94.1% | Yes |
| CVE-2021-40449 | 7.8 | 91.7% | Yes |
| CVE-2022-26923 | 8.8 | 91.4% | Yes |
| CVE-2021-31956 | 7.8 | 90.7% | Yes |
| CVE-2021-36934 | 7.8 | 90.2% | Yes |
| CVE-2022-21882 | 7.0 | 90.1% | Yes |
| CVE-2021-1732 | 7.8 | 90.1% | Yes |
| CVE-2022-21971 | 7.8 | 87.1% | Yes |
| CVE-2020-0938 | 7.8 | 87.0% | Yes |
| CVE-2020-1020 | 8.8 | 85.7% | Yes |
| CVE-2020-1054 | 7.8 | 80.9% | Yes |
| CVE-2013-3900 | 5.5 | 78.1% | Yes |
| CVE-2022-21999 | 7.8 | 71.3% | Yes |
| CVE-2021-33742 | 7.5 | 71.0% | Yes |
| CVE-2020-0787 | 7.8 | 59.9% | Yes |
| CVE-2021-28310 | 7.8 | 54.0% | Yes |
| CVE-2022-26925 | 8.1 | 37.4% | Yes |
100
/ 100
critical-risk
Active Threat
50/50 · Critical
Exploit Availability
50/50 · Critical
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.