Windows 10 20H2

by Microsoft

Take action — actively targeted

Windows 10 20H2 is actively targeted by attackers. A significant proportion of its known vulnerabilities are being exploited.

What to do
  1. Apply all available updates immediately
  2. Review your exposure — is this internet-facing?
  3. Monitor vendor advisories for this product

What Attackers Target

Vulnerabilities with high exploit probability 26.1%
Confirmed actively exploited (CISA) 19.1%
Public exploit code available 0.0%
Based on 283 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.

Most Dangerous Vulnerabilities

CVE CVSS Exploit Probability Confirmed
CVE-2021-40444 8.8 94.3% Yes
CVE-2021-1675 7.8 94.3% Yes
CVE-2021-34527 8.8 94.2% Yes
CVE-2022-30190 7.8 93.6% Yes
CVE-2021-31166 9.8 93.0% Yes
CVE-2023-21554 9.8 91.9%
CVE-2021-40449 7.8 91.7% Yes
CVE-2022-26923 8.8 91.4% Yes
CVE-2021-31956 7.8 90.7% Yes
CVE-2021-36934 7.8 90.2% Yes
CVE-2022-21882 7.0 90.1% Yes
CVE-2021-1732 7.8 90.1% Yes
CVE-2022-21971 7.8 87.1% Yes
CVE-2013-3900 5.5 78.1% Yes
CVE-2023-24880 4.4 73.3% Yes
CVE-2022-21999 7.8 71.3% Yes
CVE-2021-33742 7.5 71.0% Yes
CVE-2022-44698 5.4 67.2% Yes
CVE-2023-28252 7.8 66.2% Yes
CVE-2023-24871 8.8 59.6%
65
/ 100
high-risk
Active Threat 43/50 · Critical
Exploit Availability 22/50 · Moderate

Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.