Windows 7

by Microsoft

Immediate action recommended

Windows 7 has critical exploitation rates across its known vulnerabilities.

What to do
  1. Check for patches and apply immediately
  2. Review whether this software can be replaced with a safer alternative
  3. Consult your IT provider about mitigation options

What Attackers Target

Vulnerabilities with high exploit probability 38.1%
Confirmed actively exploited (CISA) 5.2%
Public exploit code available 10.3%
Based on 1931 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.

Most Dangerous Vulnerabilities

CVE CVSS Exploit Probability Confirmed
CVE-2019-0708 9.8 94.5% Yes
CVE-2021-40444 8.8 94.3% Yes
CVE-2021-1675 7.8 94.3% Yes
CVE-2015-1635 9.8 94.3% Yes
CVE-2017-0199 7.8 94.3% Yes
CVE-2018-8174 7.5 94.3% Yes
CVE-2021-34527 8.8 94.2% Yes
CVE-2018-8120 7.0 94.1% Yes
CVE-2014-6332 8.8 94.1% Yes
CVE-2017-8464 8.8 93.9% Yes
CVE-2022-30190 7.8 93.6% Yes
CVE-2017-0213 7.3 92.7% Yes
CVE-2022-26809 9.8 92.6%
CVE-2017-0147 7.5 92.4% Yes
CVE-2010-2568 7.8 92.1% Yes
CVE-2014-4114 7.8 92.1% Yes
CVE-2015-0016 7.8 92.1% Yes
CVE-2019-1458 7.8 92.0% Yes
CVE-2015-2426 8.8 91.8% Yes
CVE-2021-40449 7.8 91.7% Yes
Get this data via API
curl -H "Authorization: Bearer YOUR_KEY" \
  https://cyber.phasetransitions.ai/api/v1/products/microsoft/windows_7
Free tier: 100 requests/day, no credit card.
70
/ 100
critical-risk
Active Threat 50/50 · Critical
Exploit Availability 20/50 · Moderate

Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.