Windows Server 1709
by Microsoft
Immediate action recommended
Windows Server 1709 has critical exploitation rates across its known vulnerabilities.
What to do
- Check for patches and apply immediately
- Review whether this software can be replaced with a safer alternative
- Consult your IT provider about mitigation options
What Attackers Target
Vulnerabilities with high exploit probability
78.6%
Confirmed actively exploited (CISA)
78.6%
Public exploit code available
14.3%
Based on 14 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2018-0824 | 8.8 | 91.5% | Yes |
| CVE-2019-0803 | 7.8 | 89.8% | Yes |
| CVE-2018-8414 | 8.8 | 87.9% | Yes |
| CVE-2018-8453 | 7.8 | 81.3% | Yes |
| CVE-2018-8405 | 7.8 | 50.0% | Yes |
| CVE-2018-8406 | 7.8 | 50.0% | Yes |
| CVE-2019-0543 | 7.8 | 24.5% | Yes |
| CVE-2019-0703 | 6.5 | 23.2% | Yes |
| CVE-2019-1064 | 7.8 | 12.2% | Yes |
| CVE-2018-8493 | 7.5 | 11.8% | — |
| CVE-2019-0859 | 7.8 | 10.6% | Yes |
| CVE-2019-0797 | 7.8 | 4.5% | Yes |
| CVE-2018-0844 | 7.8 | 0.3% | — |
| CVE-2018-0846 | 7.8 | 0.3% | — |
100
/ 100
critical-risk
Active Threat
50/50 · Critical
Exploit Availability
50/50 · Critical
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.