Word For Mac

by Microsoft

Take action — actively targeted

Word For Mac is actively targeted by attackers. A significant proportion of its known vulnerabilities are being exploited.

What to do
  1. Apply all available updates immediately
  2. Review your exposure — is this internet-facing?
  3. Monitor vendor advisories for this product

What Attackers Target

Vulnerabilities with high exploit probability 95.8%
Confirmed actively exploited (CISA) 0.0%
Public exploit code available 16.7%
Based on 24 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.

Most Dangerous Vulnerabilities

CVE CVSS Exploit Probability Confirmed
CVE-2016-3282 7.8 54.6%
CVE-2016-0010 7.8 53.9%
CVE-2016-3316 7.8 50.3%
CVE-2016-3313 7.8 50.3%
CVE-2016-0134 7.8 48.5%
CVE-2016-7234 7.8 48.4%
CVE-2016-3281 7.8 48.4%
CVE-2017-0105 5.5 43.2%
CVE-2016-7232 7.8 40.6%
CVE-2016-0122 7.8 39.9%
CVE-2016-3357 7.8 32.4%
CVE-2016-0139 7.8 30.3%
CVE-2016-3317 7.8 30.0%
CVE-2016-3280 7.8 30.0%
CVE-2016-7235 7.8 30.0%
CVE-2016-0052 7.8 29.9%
CVE-2016-0022 7.8 29.9%
CVE-2016-0025 7.3 26.9%
CVE-2016-0198 7.8 24.1%
CVE-2016-7233 6.5 14.6%
60
/ 100
high-risk
Active Threat 50/50 · Critical
Exploit Availability 10/50 · Low

Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.