Mypro

by Myscada

Standard maintenance is sufficient

Mypro has low exploitation rates. Attackers rarely target this software's known vulnerabilities.

What to do
  1. Keep automatic updates enabled
  2. No urgent action needed
  3. Review periodically as part of normal maintenance

What Attackers Target

Vulnerabilities with high exploit probability 14.8%
Confirmed actively exploited (CISA) 0.0%
Public exploit code available 0.0%
Based on 27 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.

Most Dangerous Vulnerabilities

CVE CVSS Exploit Probability Confirmed
CVE-2025-24865 10.0 67.2%
CVE-2023-28384 8.8 65.7%
CVE-2018-11311 9.1 36.3%
CVE-2025-22896 8.6 33.2%
CVE-2018-11517 5.3 3.4%
CVE-2023-28400 8.8 2.8%
CVE-2025-25067 9.8 0.9%
CVE-2022-2234 9.9 0.5%
CVE-2021-22657 10.0 0.4%
CVE-2021-23198 10.0 0.4%
CVE-2022-0999 8.8 0.4%
CVE-2021-33005 7.5 0.3%
CVE-2021-44453 10.0 0.3%
CVE-2021-43981 10.0 0.3%
CVE-2021-43984 10.0 0.3%
CVE-2024-4708 9.8 0.3%
CVE-2021-43987 9.8 0.2%
CVE-2021-33009 7.5 0.2%
CVE-2021-33013 8.2 0.2%
CVE-2021-27505 7.5 0.2%
12
/ 100
low-risk
Active Threat 12/50 · Low
Exploit Availability 0/50 · Minimal

Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.