Prosafe Network Management System

by Netgear

Take action — actively targeted

Prosafe Network Management System is actively targeted by attackers. A significant proportion of its known vulnerabilities are being exploited.

What to do
  1. Apply all available updates immediately
  2. Review your exposure — is this internet-facing?
  3. Monitor vendor advisories for this product

What Attackers Target

Vulnerabilities with high exploit probability 62.5%
Confirmed actively exploited (CISA) 0.0%
Public exploit code available 0.0%
Based on 24 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.

Most Dangerous Vulnerabilities

CVE CVSS Exploit Probability Confirmed
CVE-2023-38098 8.8 79.4%
CVE-2021-27273 8.8 77.5%
CVE-2024-5505 8.8 76.0%
CVE-2023-38096 9.8 74.9%
CVE-2021-27275 8.3 59.1%
CVE-2024-5247 8.8 58.1%
CVE-2021-27274 9.8 51.3%
CVE-2023-44450 8.8 39.2%
CVE-2023-50231 9.6 26.3%
CVE-2023-38095 8.8 19.1%
CVE-2023-44449 8.8 15.1%
CVE-2021-27272 7.1 14.2%
CVE-2021-27276 7.1 10.7%
CVE-2024-6814 8.8 10.1%
CVE-2024-6813 8.8 10.1%
CVE-2023-38101 8.8 5.7%
CVE-2023-38097 8.8 4.3%
CVE-2023-41182 8.8 2.5%
CVE-2023-38099 8.8 0.8%
CVE-2023-49693 9.8 0.7%
50
/ 100
high-risk
Active Threat 50/50 · Critical
Exploit Availability 0/50 · Minimal

Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.