Evergreen
by Opensuse
Immediate action recommended
Evergreen has critical exploitation rates across its known vulnerabilities.
What to do
- Check for patches and apply immediately
- Review whether this software can be replaced with a safer alternative
- Consult your IT provider about mitigation options
What Attackers Target
Vulnerabilities with high exploit probability
45.0%
Confirmed actively exploited (CISA)
45.0%
Public exploit code available
35.0%
Based on 20 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2015-5119 | 9.8 | 93.2% | Yes |
| CVE-2016-4117 | 9.8 | 93.1% | Yes |
| CVE-2015-0313 | 9.8 | 92.8% | Yes |
| CVE-2015-5122 | 9.8 | 92.8% | Yes |
| CVE-2015-3113 | 9.8 | 92.4% | Yes |
| CVE-2015-8651 | 8.8 | 89.0% | Yes |
| CVE-2015-3043 | 9.8 | 87.4% | Yes |
| CVE-2015-7645 | 7.8 | 85.3% | Yes |
| CVE-2015-5123 | 9.8 | 47.6% | Yes |
| CVE-2014-3673 | 7.5 | 9.8% | — |
| CVE-2014-9322 | 7.8 | 5.2% | — |
| CVE-2014-3687 | 7.5 | 3.7% | — |
| CVE-2014-3646 | 5.5 | 0.1% | — |
| CVE-2014-8369 | 7.8 | 0.1% | — |
| CVE-2014-8134 | 3.3 | 0.1% | — |
| CVE-2014-8559 | 5.5 | 0.1% | — |
| CVE-2014-3610 | 5.5 | 0.1% | — |
| CVE-2014-3690 | 5.5 | 0.0% | — |
| CVE-2014-7826 | 7.8 | 0.0% | — |
| CVE-2014-3647 | 5.5 | 0.0% | — |
Get this data via API
curl -H "Authorization: Bearer YOUR_KEY" \
https://cyber.phasetransitions.ai/api/v1/products/opensuse/evergreen
Free tier: 100 requests/day, no credit card.
100
/ 100
critical-risk
Active Threat
50/50 · Critical
Exploit Availability
50/50 · Critical
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.