Application Express
by Oracle
Standard maintenance is sufficient
Application Express has low exploitation rates. Attackers rarely target this software's known vulnerabilities.
What to do
- Keep automatic updates enabled
- No urgent action needed
- Review periodically as part of normal maintenance
What Attackers Target
Vulnerabilities with high exploit probability
6.7%
Confirmed actively exploited (CISA)
2.2%
Public exploit code available
0.0%
Based on 45 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2020-11023 | 6.9 | 36.3% | Yes |
| CVE-2021-41184 | 6.5 | 25.4% | — |
| CVE-2021-41182 | 6.5 | 24.1% | — |
| CVE-2021-41183 | 6.5 | 2.9% | — |
| CVE-2019-11358 | 6.1 | 1.9% | — |
| CVE-2019-10219 | 6.1 | 1.7% | — |
| CVE-2016-7103 | 6.1 | 1.4% | — |
| CVE-2021-32808 | 7.6 | 1.4% | — |
| CVE-2020-9281 | 6.1 | 1.2% | — |
| CVE-2020-27193 | 6.1 | 1.0% | — |
| CVE-2016-3467 | 5.8 | 1.0% | — |
| CVE-2022-24729 | 6.5 | 0.9% | — |
| CVE-2022-24728 | 5.4 | 0.8% | — |
| CVE-2021-37695 | 7.3 | 0.7% | — |
| CVE-2023-21974 | 9.0 | 0.7% | — |
| CVE-2023-21975 | 9.0 | 0.7% | — |
| CVE-2021-26271 | 6.5 | 0.6% | — |
| CVE-2021-26272 | 6.5 | 0.5% | — |
| CVE-2018-2699 | 6.1 | 0.5% | — |
| CVE-2020-26870 | 6.1 | 0.4% | — |
6
/ 100
low-risk
Active Threat
5/50 · Minimal
Exploit Availability
1/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.