Commerce Platform
by Oracle
Standard maintenance is sufficient
Commerce Platform has low exploitation rates. Attackers rarely target this software's known vulnerabilities.
What to do
- Keep automatic updates enabled
- No urgent action needed
- Review periodically as part of normal maintenance
What Attackers Target
Vulnerabilities with high exploit probability
13.8%
Confirmed actively exploited (CISA)
6.9%
Public exploit code available
3.4%
Based on 29 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2022-22965 | 9.8 | 94.4% | Yes |
| CVE-2020-2555 | 9.8 | 92.7% | Yes |
| CVE-2020-36179 | 8.1 | 60.3% | — |
| CVE-2020-35728 | 8.1 | 40.5% | — |
| CVE-2020-36188 | 8.1 | 9.4% | — |
| CVE-2020-36184 | 8.1 | 6.9% | — |
| CVE-2020-36181 | 8.1 | 5.4% | — |
| CVE-2020-36189 | 8.1 | 3.9% | — |
| CVE-2021-2351 | 8.3 | 3.1% | — |
| CVE-2020-36185 | 8.1 | 2.7% | — |
| CVE-2020-36180 | 8.1 | 2.7% | — |
| CVE-2020-36182 | 8.1 | 2.7% | — |
| CVE-2020-36186 | 8.1 | 2.4% | — |
| CVE-2020-36187 | 8.1 | 2.1% | — |
| CVE-2020-36183 | 8.1 | 2.1% | — |
| CVE-2021-2463 | 9.8 | 1.9% | — |
| CVE-2019-10219 | 6.1 | 1.7% | — |
| CVE-2022-21387 | 5.3 | 0.8% | — |
| CVE-2020-14532 | 4.7 | 0.7% | — |
| CVE-2019-2712 | 6.1 | 0.7% | — |
15
/ 100
low-risk
Active Threat
11/50 · Low
Exploit Availability
4/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.