Communications Cloud Native Core Console
by Oracle
Review your setup
Communications Cloud Native Core Console has some exploitation signals but is generally manageable with regular updates.
What to do
- Keep this software updated
- Review your configuration for unnecessary exposure
- Check for known-vulnerable components or plugins
What Attackers Target
Vulnerabilities with high exploit probability
26.1%
Confirmed actively exploited (CISA)
13.0%
Public exploit code available
0.0%
Based on 23 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2022-22963 | 9.8 | 94.5% | Yes |
| CVE-2022-22947 | 10.0 | 94.5% | Yes |
| CVE-2022-22965 | 9.8 | 94.4% | Yes |
| CVE-2021-45105 | 5.9 | 70.4% | — |
| CVE-2021-2471 | 5.9 | 63.8% | — |
| CVE-2022-23221 | 9.8 | 26.6% | — |
| CVE-2021-21409 | 5.9 | 2.5% | — |
| CVE-2019-10219 | 6.1 | 1.7% | — |
| CVE-2019-10086 | 7.3 | 1.2% | — |
| CVE-2020-25638 | 7.4 | 0.8% | — |
| CVE-2021-41973 | 6.5 | 0.8% | — |
| CVE-2022-22946 | 5.5 | 0.7% | — |
| CVE-2020-36518 | 7.5 | 0.5% | — |
| CVE-2022-24407 | 8.8 | 0.4% | — |
| CVE-2021-3712 | 7.4 | 0.4% | — |
| CVE-2020-14340 | 5.9 | 0.3% | — |
| CVE-2021-22569 | 7.5 | 0.3% | — |
| CVE-2021-22947 | 5.9 | 0.3% | — |
| CVE-2021-30129 | 6.5 | 0.2% | — |
| CVE-2021-22096 | 4.3 | 0.2% | — |
32
/ 100
moderate-risk
Active Threat
25/50 · Moderate
Exploit Availability
7/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.