Enterprise Manager Ops Center
by Oracle
Take action — actively targeted
Enterprise Manager Ops Center is actively targeted by attackers. A significant proportion of its known vulnerabilities are being exploited.
What to do
- Apply all available updates immediately
- Review your exposure — is this internet-facing?
- Monitor vendor advisories for this product
What Attackers Target
Vulnerabilities with high exploit probability
38.1%
Confirmed actively exploited (CISA)
2.1%
Public exploit code available
0.0%
Based on 97 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2021-40438 | 9.0 | 94.4% | Yes |
| CVE-2019-0211 | 7.8 | 90.9% | Yes |
| CVE-2021-29505 | 7.5 | 90.8% | — |
| CVE-2018-1271 | 5.9 | 90.6% | — |
| CVE-2018-1270 | 9.8 | 90.0% | — |
| CVE-2019-10092 | 6.1 | 82.4% | — |
| CVE-2016-5385 | 8.1 | 81.3% | — |
| CVE-2020-9490 | 7.5 | 76.3% | — |
| CVE-2020-11984 | 9.8 | 75.3% | — |
| CVE-2016-8610 | 7.5 | 71.1% | — |
| CVE-2021-45105 | 5.9 | 70.4% | — |
| CVE-2021-26690 | 7.5 | 70.4% | — |
| CVE-2020-1967 | 7.5 | 67.3% | — |
| CVE-2016-5387 | 8.1 | 60.3% | — |
| CVE-2019-10082 | 9.1 | 47.9% | — |
| CVE-2019-0217 | 7.5 | 43.0% | — |
| CVE-2021-26691 | 9.8 | 40.4% | — |
| CVE-2022-1292 | 7.3 | 39.0% | — |
| CVE-2020-1934 | 5.3 | 38.7% | — |
| CVE-2021-30641 | 5.3 | 36.4% | — |
51
/ 100
high-risk
Active Threat
50/50 · Critical
Exploit Availability
1/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.