Hospitality Guest Access
by Oracle
Review your setup
Hospitality Guest Access has some exploitation signals but is generally manageable with regular updates.
What to do
- Keep this software updated
- Review your configuration for unnecessary exposure
- Check for known-vulnerable components or plugins
What Attackers Target
Vulnerabilities with high exploit probability
26.5%
Confirmed actively exploited (CISA)
8.8%
Public exploit code available
5.9%
Based on 34 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2020-1938 | 9.8 | 94.5% | Yes |
| CVE-2017-12617 | 8.1 | 94.4% | Yes |
| CVE-2016-8735 | 9.8 | 93.8% | Yes |
| CVE-2020-9484 | 7.0 | 93.3% | — |
| CVE-2019-0227 | 7.5 | 89.8% | — |
| CVE-2018-11784 | 4.3 | 82.6% | — |
| CVE-2015-9251 | 6.1 | 27.2% | — |
| CVE-2018-11763 | 5.9 | 17.4% | — |
| CVE-2019-0190 | 7.5 | 17.4% | — |
| CVE-2019-17359 | 7.5 | 7.6% | — |
| CVE-2018-11040 | 7.5 | 7.3% | — |
| CVE-2019-17569 | 4.8 | 6.2% | — |
| CVE-2018-17189 | 5.3 | 5.6% | — |
| CVE-2019-10247 | 5.3 | 4.2% | — |
| CVE-2018-11039 | 5.9 | 2.6% | — |
| CVE-2019-10246 | 5.3 | 2.6% | — |
| CVE-2018-8032 | 6.1 | 2.3% | — |
| CVE-2018-1304 | 5.9 | 2.1% | — |
| CVE-2019-11358 | 6.1 | 1.9% | — |
| CVE-2018-2604 | 7.5 | 1.5% | — |
36
/ 100
moderate-risk
Active Threat
29/50 · Moderate
Exploit Availability
7/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.