Retail Order Broker
by Oracle
Take action — actively targeted
Retail Order Broker is actively targeted by attackers. A significant proportion of its known vulnerabilities are being exploited.
What to do
- Apply all available updates immediately
- Review your exposure — is this internet-facing?
- Monitor vendor advisories for this product
What Attackers Target
Vulnerabilities with high exploit probability
43.6%
Confirmed actively exploited (CISA)
2.6%
Public exploit code available
2.6%
Based on 39 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2017-12617 | 8.1 | 94.4% | Yes |
| CVE-2020-9484 | 7.0 | 93.3% | — |
| CVE-2018-1271 | 5.9 | 90.6% | — |
| CVE-2020-5398 | 7.5 | 90.2% | — |
| CVE-2018-1270 | 9.8 | 90.0% | — |
| CVE-2019-0227 | 7.5 | 89.8% | — |
| CVE-2018-11784 | 4.3 | 82.6% | — |
| CVE-2021-45105 | 5.9 | 70.4% | — |
| CVE-2020-5421 | 6.5 | 63.8% | — |
| CVE-2021-44832 | 6.6 | 50.6% | — |
| CVE-2018-1275 | 9.8 | 38.1% | — |
| CVE-2018-15756 | 7.5 | 18.1% | — |
| CVE-2019-13990 | 9.8 | 17.2% | — |
| CVE-2020-13936 | 8.8 | 16.4% | — |
| CVE-2019-17573 | 6.1 | 16.1% | — |
| CVE-2018-8034 | 7.5 | 11.7% | — |
| CVE-2019-12419 | 9.8 | 11.0% | — |
| CVE-2020-10683 | 9.8 | 7.0% | — |
| CVE-2019-12406 | 6.5 | 4.1% | — |
| CVE-2019-17563 | 7.5 | 3.3% | — |
51
/ 100
high-risk
Active Threat
50/50 · Critical
Exploit Availability
1/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.