Online Food Ordering System
by Oretnom23
Standard maintenance is sufficient
Online Food Ordering System has low exploitation rates. Attackers rarely target this software's known vulnerabilities.
What to do
- Keep automatic updates enabled
- No urgent action needed
- Review periodically as part of normal maintenance
What Attackers Target
Vulnerabilities with high exploit probability
0.0%
Confirmed actively exploited (CISA)
0.0%
Public exploit code available
0.0%
Based on 29 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2022-29651 | 7.2 | 0.9% | — |
| CVE-2023-24646 | 9.8 | 0.9% | — |
| CVE-2021-41644 | 9.8 | 0.8% | — |
| CVE-2023-0257 | 4.7 | 0.4% | — |
| CVE-2023-24195 | 6.1 | 0.3% | — |
| CVE-2023-1432 | 7.3 | 0.3% | — |
| CVE-2023-24197 | 6.1 | 0.3% | — |
| CVE-2020-29297 | 9.8 | 0.3% | — |
| CVE-2022-29650 | 9.8 | 0.3% | — |
| CVE-2023-24647 | 7.5 | 0.3% | — |
| CVE-2022-36759 | 9.8 | 0.2% | — |
| CVE-2023-0258 | 2.4 | 0.2% | — |
| CVE-2023-24191 | 6.1 | 0.2% | — |
| CVE-2023-24192 | 6.1 | 0.2% | — |
| CVE-2023-24194 | 6.1 | 0.2% | — |
| CVE-2023-0256 | 6.3 | 0.2% | — |
| CVE-2023-27073 | 6.5 | 0.2% | — |
| CVE-2023-30122 | 9.8 | 0.2% | — |
| CVE-2023-0332 | 7.3 | 0.1% | — |
| CVE-2025-2387 | 7.3 | 0.1% | — |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.