The Plus Addons For Elementor
by Posimyth
Standard maintenance is sufficient
The Plus Addons For Elementor has low exploitation rates. Attackers rarely target this software's known vulnerabilities.
What to do
- Keep automatic updates enabled
- No urgent action needed
- Review periodically as part of normal maintenance
What Attackers Target
Vulnerabilities with high exploit probability
5.4%
Confirmed actively exploited (CISA)
0.0%
Public exploit code available
0.0%
Based on 37 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2021-24175 | 9.8 | 90.6% | — |
| CVE-2021-24351 | 6.1 | 26.0% | — |
| CVE-2024-4484 | 6.4 | 3.5% | — |
| CVE-2021-24358 | 6.1 | 2.9% | — |
| CVE-2021-24948 | 7.5 | 1.7% | — |
| CVE-2024-5344 | 6.1 | 1.3% | — |
| CVE-2021-24949 | 9.8 | 0.9% | — |
| CVE-2021-4332 | 6.5 | 0.8% | — |
| CVE-2024-43932 | 8.8 | 0.5% | — |
| CVE-2024-3718 | 6.4 | 0.5% | — |
| CVE-2023-47178 | 8.6 | 0.4% | — |
| CVE-2021-24359 | 5.3 | 0.4% | — |
| CVE-2024-4983 | 6.4 | 0.4% | — |
| CVE-2024-5455 | 8.8 | 0.4% | — |
| CVE-2024-5341 | 6.4 | 0.4% | — |
| CVE-2024-2785 | 6.4 | 0.4% | — |
| CVE-2024-2203 | 6.4 | 0.4% | — |
| CVE-2024-5583 | 6.4 | 0.3% | — |
| CVE-2024-34373 | 5.4 | 0.3% | — |
| CVE-2024-43977 | 5.4 | 0.3% | — |
3
/ 100
low-risk
Active Threat
3/50 · Minimal
Exploit Availability
0/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.