Home Hub 100 Platform Firmware
by Qualcomm
Standard maintenance is sufficient
Home Hub 100 Platform Firmware has low exploitation rates. Attackers rarely target this software's known vulnerabilities.
What to do
- Keep automatic updates enabled
- No urgent action needed
- Review periodically as part of normal maintenance
What Attackers Target
Vulnerabilities with high exploit probability
0.0%
Confirmed actively exploited (CISA)
0.0%
Public exploit code available
0.0%
Based on 23 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2022-40507 | 8.4 | 2.6% | — |
| CVE-2023-43511 | 7.5 | 0.3% | — |
| CVE-2024-23357 | 6.2 | 0.1% | — |
| CVE-2024-21461 | 8.4 | 0.1% | — |
| CVE-2024-43052 | 7.8 | 0.1% | — |
| CVE-2022-33287 | 8.2 | 0.1% | — |
| CVE-2022-33291 | 8.2 | 0.1% | — |
| CVE-2023-21666 | 8.4 | 0.1% | — |
| CVE-2022-33231 | 9.3 | 0.1% | — |
| CVE-2024-33056 | 8.4 | 0.1% | — |
| CVE-2025-47318 | 7.5 | 0.1% | — |
| CVE-2022-22076 | 7.1 | 0.1% | — |
| CVE-2023-21628 | 8.4 | 0.1% | — |
| CVE-2023-33030 | 9.3 | 0.1% | — |
| CVE-2023-33033 | 8.4 | 0.1% | — |
| CVE-2022-40532 | 8.4 | 0.1% | — |
| CVE-2023-28546 | 7.8 | 0.1% | — |
| CVE-2023-28563 | 6.1 | 0.1% | — |
| CVE-2023-28559 | 7.8 | 0.1% | — |
| CVE-2023-28586 | 6.0 | 0.0% | — |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.