Enterprise Linux Eus

by Redhat

Review your setup

Enterprise Linux Eus has some exploitation signals but is generally manageable with regular updates.

What to do
  1. Keep this software updated
  2. Review your configuration for unnecessary exposure
  3. Check for known-vulnerable components or plugins

What Attackers Target

Vulnerabilities with high exploit probability 16.3%
Confirmed actively exploited (CISA) 7.3%
Public exploit code available 5.5%
Based on 523 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.

Most Dangerous Vulnerabilities

CVE CVSS Exploit Probability Confirmed
CVE-2021-40438 9.0 94.4% Yes
CVE-2012-1823 9.8 94.4% Yes
CVE-2017-12617 8.1 94.4% Yes
CVE-2014-6271 9.8 94.2% Yes
CVE-2017-12615 8.1 94.2% Yes
CVE-2016-5195 7.0 94.2% Yes
CVE-2012-4681 9.8 94.1% Yes
CVE-2012-1723 9.8 94.1% Yes
CVE-2019-11043 8.7 94.1% Yes
CVE-2016-3427 9.8 94.0% Yes
CVE-2015-5119 9.8 93.2% Yes
CVE-2014-0497 9.8 93.1% Yes
CVE-2017-8291 7.8 92.9% Yes
CVE-2015-3113 9.8 92.4% Yes
CVE-2013-0640 7.8 92.4% Yes
CVE-2019-0211 7.8 90.9% Yes
CVE-2014-7169 9.8 90.1% Yes
CVE-2013-2729 9.8 89.5% Yes
CVE-2014-0502 8.8 89.0% Yes
CVE-2013-0641 7.8 88.0% Yes
41
/ 100
moderate-risk
Active Threat 27/50 · Moderate
Exploit Availability 14/50 · Low

Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.