Enterprise Linux For Power Little Endian Eus

by Redhat

Review your setup

Enterprise Linux For Power Little Endian Eus has some exploitation signals but is generally manageable with regular updates.

What to do
  1. Keep this software updated
  2. Review your configuration for unnecessary exposure
  3. Check for known-vulnerable components or plugins

What Attackers Target

Vulnerabilities with high exploit probability 18.5%
Confirmed actively exploited (CISA) 15.2%
Public exploit code available 2.2%
Based on 92 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.

Most Dangerous Vulnerabilities

CVE CVSS Exploit Probability Confirmed
CVE-2021-40438 9.0 94.4% Yes
CVE-2017-12617 8.1 94.4% Yes
CVE-2017-12615 8.1 94.2% Yes
CVE-2019-11043 8.7 94.1% Yes
CVE-2019-5544 9.8 92.5% Yes
CVE-2019-0211 7.8 90.9% Yes
CVE-2021-4034 7.8 87.8% Yes
CVE-2016-3718 5.5 83.8% Yes
CVE-2022-0847 7.8 81.6% Yes
CVE-2016-3715 5.5 77.7% Yes
CVE-2020-9490 7.5 76.3%
CVE-2023-4911 7.8 74.3% Yes
CVE-2015-2590 9.8 63.0% Yes
CVE-2022-0435 8.8 54.3%
CVE-2024-6387 8.1 44.6%
CVE-2021-44142 8.8 37.4%
CVE-2024-12085 7.5 19.1%
CVE-2015-4902 5.3 7.7% Yes
CVE-2022-0492 7.8 5.1%
CVE-2019-8720 8.8 4.1% Yes
39
/ 100
moderate-risk
Active Threat 24/50 · Moderate
Exploit Availability 15/50 · Low

Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.