Orion Platform

by Solarwinds

Review your setup

Orion Platform has some exploitation signals but is generally manageable with regular updates.

What to do
  1. Keep this software updated
  2. Review your configuration for unnecessary exposure
  3. Check for known-vulnerable components or plugins

What Attackers Target

Vulnerabilities with high exploit probability 26.5%
Confirmed actively exploited (CISA) 2.0%
Public exploit code available 0.0%
Based on 49 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.

Most Dangerous Vulnerabilities

CVE CVSS Exploit Probability Confirmed
CVE-2020-10148 9.8 94.3% Yes
CVE-2022-38108 7.2 88.6%
CVE-2020-27871 7.2 87.4%
CVE-2021-35215 8.9 82.8%
CVE-2023-23836 7.2 67.2%
CVE-2021-25274 9.8 44.3%
CVE-2021-35244 6.8 24.0%
CVE-2022-38111 7.2 17.2%
CVE-2021-35218 8.9 14.9%
CVE-2022-36958 8.8 14.8%
CVE-2022-36961 8.8 11.8%
CVE-2022-47503 7.2 11.3%
CVE-2022-47507 7.2 11.3%
CVE-2020-27870 6.5 9.3%
CVE-2021-27258 9.8 8.6%
CVE-2022-47504 7.2 6.8%
CVE-2019-17125 6.1 2.8%
CVE-2022-36964 8.8 2.7%
CVE-2019-17127 6.1 2.3%
CVE-2022-36957 7.2 2.2%
33
/ 100
moderate-risk
Active Threat 32/50 · High
Exploit Availability 1/50 · Minimal

Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.