Squid
by Squid-Cache
Take action — actively targeted
Squid is actively targeted by attackers. A significant proportion of its known vulnerabilities are being exploited.
What to do
- Apply all available updates immediately
- Review your exposure — is this internet-facing?
- Monitor vendor advisories for this product
What Attackers Target
Vulnerabilities with high exploit probability
44.0%
Confirmed actively exploited (CISA)
0.0%
Public exploit code available
0.0%
Based on 84 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2021-31806 | 6.5 | 86.0% | — |
| CVE-2016-4553 | 8.6 | 82.8% | — |
| CVE-2016-4054 | 8.1 | 79.9% | — |
| CVE-2016-3947 | 8.2 | 75.4% | — |
| CVE-2016-2569 | 7.5 | 70.3% | — |
| CVE-2016-3948 | 7.5 | 69.6% | — |
| CVE-2016-4554 | 8.6 | 68.9% | — |
| CVE-2018-1000027 | 7.5 | 66.0% | — |
| CVE-2016-4555 | 7.5 | 62.8% | — |
| CVE-2016-4556 | 7.5 | 56.9% | — |
| CVE-2019-12525 | 9.8 | 55.2% | — |
| CVE-2019-13345 | 6.1 | 48.5% | — |
| CVE-2020-8450 | 7.3 | 46.3% | — |
| CVE-2019-12854 | 7.5 | 44.5% | — |
| CVE-2019-18679 | 7.5 | 38.4% | — |
| CVE-2023-46847 | 8.6 | 38.2% | — |
| CVE-2016-4052 | 8.1 | 35.3% | — |
| CVE-2021-31807 | 6.5 | 33.7% | — |
| CVE-2019-12526 | 9.8 | 33.6% | — |
| CVE-2016-10002 | 7.5 | 30.1% | — |
50
/ 100
high-risk
Active Threat
50/50 · Critical
Exploit Availability
0/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.