Linux Enterprise Desktop
by Suse
Immediate action recommended
Linux Enterprise Desktop has critical exploitation rates across its known vulnerabilities.
What to do
- Check for patches and apply immediately
- Review whether this software can be replaced with a safer alternative
- Consult your IT provider about mitigation options
What Attackers Target
Vulnerabilities with high exploit probability
31.6%
Confirmed actively exploited (CISA)
22.6%
Public exploit code available
16.8%
Based on 155 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2014-6271 | 9.8 | 94.2% | Yes |
| CVE-2014-6271 | 9.8 | 94.2% | Yes |
| CVE-2016-3427 | 9.8 | 94.0% | Yes |
| CVE-2016-3427 | 9.8 | 94.0% | Yes |
| CVE-2015-7547 | 8.1 | 94.0% | — |
| CVE-2015-7547 | 8.1 | 94.0% | — |
| CVE-2015-7547 | 8.1 | 94.0% | — |
| CVE-2015-7547 | 8.1 | 94.0% | — |
| CVE-2015-4000 | 3.7 | 93.9% | — |
| CVE-2011-0611 | 8.8 | 93.7% | Yes |
| CVE-2011-0611 | 8.8 | 93.7% | Yes |
| CVE-2012-0507 | 9.8 | 93.6% | Yes |
| CVE-2013-2465 | 9.8 | 93.2% | Yes |
| CVE-2015-5119 | 9.8 | 93.2% | Yes |
| CVE-2015-5119 | 9.8 | 93.2% | Yes |
| CVE-2015-5119 | 9.8 | 93.2% | Yes |
| CVE-2016-4117 | 9.8 | 93.1% | Yes |
| CVE-2016-4117 | 9.8 | 93.1% | Yes |
| CVE-2014-0497 | 9.8 | 93.1% | Yes |
| CVE-2014-0497 | 9.8 | 93.1% | Yes |
Get this data via API
curl -H "Authorization: Bearer YOUR_KEY" \
https://cyber.phasetransitions.ai/api/v1/products/suse/linux_enterprise_desktop
Free tier: 100 requests/day, no credit card.
93
/ 100
critical-risk
Active Threat
50/50 · Critical
Exploit Availability
43/50 · Critical
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.