Linux Enterprise Workstation Extension
by Suse
Immediate action recommended
Linux Enterprise Workstation Extension has critical exploitation rates across its known vulnerabilities.
What to do
- Check for patches and apply immediately
- Review whether this software can be replaced with a safer alternative
- Consult your IT provider about mitigation options
What Attackers Target
Vulnerabilities with high exploit probability
30.3%
Confirmed actively exploited (CISA)
19.7%
Public exploit code available
16.7%
Based on 66 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2015-5119 | 9.8 | 93.2% | Yes |
| CVE-2016-4117 | 9.8 | 93.1% | Yes |
| CVE-2016-4117 | 9.8 | 93.1% | Yes |
| CVE-2015-0311 | 9.8 | 92.8% | Yes |
| CVE-2015-0313 | 9.8 | 92.8% | Yes |
| CVE-2015-5122 | 9.8 | 92.8% | Yes |
| CVE-2015-3113 | 9.8 | 92.4% | Yes |
| CVE-2015-8651 | 8.8 | 89.0% | Yes |
| CVE-2015-8651 | 8.8 | 89.0% | Yes |
| CVE-2021-4034 | 7.8 | 87.8% | Yes |
| CVE-2015-7645 | 7.8 | 85.3% | Yes |
| CVE-2016-3718 | 5.5 | 83.8% | Yes |
| CVE-2016-3718 | 5.5 | 83.8% | Yes |
| CVE-2016-3715 | 5.5 | 77.7% | Yes |
| CVE-2016-3715 | 5.5 | 77.7% | Yes |
| CVE-2016-4138 | 9.8 | 60.7% | — |
| CVE-2016-4138 | 9.8 | 60.7% | — |
| CVE-2016-4171 | 9.8 | 56.5% | Yes |
| CVE-2016-4171 | 9.8 | 56.5% | Yes |
| CVE-2015-5123 | 9.8 | 47.6% | Yes |
Get this data via API
curl -H "Authorization: Bearer YOUR_KEY" \
https://cyber.phasetransitions.ai/api/v1/products/suse/linux_enterprise_workstation_extension
Free tier: 100 requests/day, no credit card.
73
/ 100
critical-risk
Active Threat
41/50 · Critical
Exploit Availability
32/50 · High
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.