Package Hub
by Suse
Standard maintenance is sufficient
Package Hub has low exploitation rates. Attackers rarely target this software's known vulnerabilities.
What to do
- Keep automatic updates enabled
- No urgent action needed
- Review periodically as part of normal maintenance
What Attackers Target
Vulnerabilities with high exploit probability
7.7%
Confirmed actively exploited (CISA)
2.6%
Public exploit code available
0.0%
Based on 39 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2016-1646 | 8.8 | 66.5% | Yes |
| CVE-2019-13764 | 8.8 | 39.5% | — |
| CVE-2019-11730 | 6.5 | 19.7% | — |
| CVE-2019-19880 | 7.5 | 8.4% | — |
| CVE-2019-19926 | 7.5 | 8.3% | — |
| CVE-2020-6390 | 8.8 | 7.1% | — |
| CVE-2019-19925 | 7.5 | 7.0% | — |
| CVE-2019-19923 | 7.5 | 6.2% | — |
| CVE-2019-13734 | 8.8 | 5.9% | — |
| CVE-2020-7106 | 6.1 | 4.1% | — |
| CVE-2020-6416 | 8.8 | 3.9% | — |
| CVE-2020-10803 | 5.4 | 3.6% | — |
| CVE-2020-6402 | 8.8 | 3.2% | — |
| CVE-2020-6382 | 8.8 | 2.9% | — |
| CVE-2020-6406 | 8.8 | 2.9% | — |
| CVE-2020-6415 | 8.8 | 2.9% | — |
| CVE-2020-6381 | 8.8 | 2.9% | — |
| CVE-2019-11709 | 9.8 | 2.6% | — |
| CVE-2020-10804 | 8.0 | 2.4% | — |
| CVE-2019-13745 | 6.5 | 2.4% | — |
6
/ 100
low-risk
Active Threat
5/50 · Minimal
Exploit Availability
1/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.