A7100Ru Firmware

by Totolink

Take action — actively targeted

A7100Ru Firmware is actively targeted by attackers. A significant proportion of its known vulnerabilities are being exploited.

What to do
  1. Apply all available updates immediately
  2. Review your exposure — is this internet-facing?
  3. Monitor vendor advisories for this product

What Attackers Target

Vulnerabilities with high exploit probability 54.1%
Confirmed actively exploited (CISA) 0.0%
Public exploit code available 0.0%
Based on 37 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.

Most Dangerous Vulnerabilities

CVE CVSS Exploit Probability Confirmed
CVE-2022-28577 9.8 20.3%
CVE-2022-28578 9.8 20.3%
CVE-2022-28579 9.8 20.3%
CVE-2022-28580 9.8 20.3%
CVE-2022-28581 9.8 20.3%
CVE-2022-28582 9.8 20.3%
CVE-2022-28583 9.8 20.3%
CVE-2022-28584 9.8 20.3%
CVE-2022-28575 9.8 20.3%
CVE-2022-48124 9.8 14.9%
CVE-2022-44843 9.8 14.9%
CVE-2022-44844 9.8 14.9%
CVE-2022-47853 9.8 14.9%
CVE-2022-48121 9.8 14.9%
CVE-2022-48122 9.8 14.9%
CVE-2022-48123 9.8 14.9%
CVE-2022-48125 9.8 14.9%
CVE-2022-48126 9.8 14.9%
CVE-2023-24238 9.8 14.9%
CVE-2023-7095 9.8 14.2%
50
/ 100
high-risk
Active Threat 50/50 · Critical
Exploit Availability 0/50 · Minimal

Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.