Ultimate Member
Standard maintenance is sufficient
Ultimate Member has low exploitation rates. Attackers rarely target this software's known vulnerabilities.
What to do
- Keep automatic updates enabled
- No urgent action needed
- Review periodically as part of normal maintenance
What Attackers Target
Vulnerabilities with high exploit probability
16.2%
Confirmed actively exploited (CISA)
0.0%
Public exploit code available
0.0%
Based on 37 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2024-1071 | 9.8 | 92.9% | — |
| CVE-2023-3460 | 9.8 | 92.8% | — |
| CVE-2020-36155 | 10.0 | 62.0% | — |
| CVE-2022-3384 | 7.2 | 38.4% | — |
| CVE-2022-3383 | 7.2 | 34.9% | — |
| CVE-2024-2123 | 7.2 | 29.6% | — |
| CVE-2022-3361 | 4.3 | 8.4% | — |
| CVE-2020-36157 | 10.0 | 1.5% | — |
| CVE-2020-6859 | 5.3 | 1.1% | — |
| CVE-2020-36156 | 9.9 | 0.9% | — |
| CVE-2025-0308 | 7.5 | 0.6% | — |
| CVE-2019-14945 | 5.4 | 0.6% | — |
| CVE-2015-8354 | 6.1 | 0.5% | — |
| CVE-2019-14947 | 5.4 | 0.5% | — |
| CVE-2022-3966 | 4.3 | 0.5% | — |
| CVE-2018-0585 | 5.4 | 0.4% | — |
| CVE-2024-8519 | 6.4 | 0.4% | — |
| CVE-2019-14946 | 5.4 | 0.4% | — |
| CVE-2021-24306 | 5.4 | 0.4% | — |
| CVE-2018-13136 | 6.1 | 0.3% | — |
15
/ 100
low-risk
Active Threat
15/50 · Low
Exploit Availability
0/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.