Whatsapp Business
by Whatsapp
Standard maintenance is sufficient
Whatsapp Business has low exploitation rates. Attackers rarely target this software's known vulnerabilities.
What to do
- Keep automatic updates enabled
- No urgent action needed
- Review periodically as part of normal maintenance
What Attackers Target
Vulnerabilities with high exploit probability
7.4%
Confirmed actively exploited (CISA)
7.4%
Public exploit code available
0.0%
Based on 27 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2019-3568 | 9.8 | 45.6% | Yes |
| CVE-2022-36934 | 9.8 | 12.7% | — |
| CVE-2021-24027 | 7.5 | 6.1% | — |
| CVE-2020-1909 | 9.8 | 3.4% | — |
| CVE-2020-1910 | 7.8 | 2.9% | — |
| CVE-2018-20655 | 9.8 | 1.3% | — |
| CVE-2018-6349 | 9.8 | 1.3% | — |
| CVE-2020-1907 | 9.8 | 1.1% | — |
| CVE-2021-24041 | 9.8 | 0.9% | — |
| CVE-2025-55177 | 5.4 | 0.8% | Yes |
| CVE-2020-1890 | 7.5 | 0.8% | — |
| CVE-2020-1894 | 8.8 | 0.7% | — |
| CVE-2021-24043 | 9.1 | 0.6% | — |
| CVE-2020-1891 | 9.8 | 0.5% | — |
| CVE-2019-11931 | 7.8 | 0.5% | — |
| CVE-2021-24035 | 9.1 | 0.5% | — |
| CVE-2020-1886 | 8.8 | 0.5% | — |
| CVE-2020-1904 | 5.5 | 0.5% | — |
| CVE-2021-24026 | 9.8 | 0.4% | — |
| CVE-2018-6339 | 9.8 | 0.4% | — |
7
/ 100
low-risk
Active Threat
4/50 · Minimal
Exploit Availability
3/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.