Essential Addons For Elementor
by Wpdeveloper
Standard maintenance is sufficient
Essential Addons For Elementor has low exploitation rates. Attackers rarely target this software's known vulnerabilities.
What to do
- Keep automatic updates enabled
- No urgent action needed
- Review periodically as part of normal maintenance
What Attackers Target
Vulnerabilities with high exploit probability
1.9%
Confirmed actively exploited (CISA)
0.0%
Public exploit code available
0.0%
Based on 53 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2023-32243 | 9.8 | 93.6% | — |
| CVE-2022-0320 | 9.8 | 4.5% | — |
| CVE-2025-24752 | 6.1 | 2.6% | — |
| CVE-2024-3018 | 8.8 | 1.1% | — |
| CVE-2024-8979 | 8.0 | 0.9% | — |
| CVE-2024-8978 | 5.7 | 0.9% | — |
| CVE-2024-8742 | 6.4 | 0.5% | — |
| CVE-2024-39649 | 5.4 | 0.5% | — |
| CVE-2024-5073 | 6.4 | 0.5% | — |
| CVE-2024-8961 | 6.4 | 0.5% | — |
| CVE-2024-4624 | 6.4 | 0.4% | — |
| CVE-2024-5086 | 6.4 | 0.4% | — |
| CVE-2024-2974 | 5.3 | 0.4% | — |
| CVE-2024-3733 | 5.3 | 0.4% | — |
| CVE-2024-4448 | 6.4 | 0.4% | — |
| CVE-2024-8440 | 6.4 | 0.4% | — |
| CVE-2023-41955 | 8.8 | 0.3% | — |
| CVE-2024-5612 | 6.4 | 0.3% | — |
| CVE-2024-4156 | 6.4 | 0.3% | — |
| CVE-2021-4447 | 8.8 | 0.3% | — |
1
/ 100
low-risk
Active Threat
1/50 · Minimal
Exploit Availability
0/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.