Rooms
by Zoom
Standard maintenance is sufficient
Rooms has low exploitation rates. Attackers rarely target this software's known vulnerabilities.
What to do
- Keep automatic updates enabled
- No urgent action needed
- Review periodically as part of normal maintenance
What Attackers Target
Vulnerabilities with high exploit probability
0.0%
Confirmed actively exploited (CISA)
0.0%
Public exploit code available
0.0%
Based on 104 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2024-39825 | 8.5 | 1.3% | — |
| CVE-2024-39822 | 6.5 | 0.8% | — |
| CVE-2024-39818 | 7.5 | 0.8% | — |
| CVE-2023-28597 | 8.3 | 0.8% | — |
| CVE-2024-42438 | 6.5 | 0.7% | — |
| CVE-2024-45421 | 8.5 | 0.7% | — |
| CVE-2024-42436 | 6.5 | 0.7% | — |
| CVE-2024-42437 | 6.5 | 0.6% | — |
| CVE-2022-22788 | 7.1 | 0.6% | — |
| CVE-2023-34121 | 4.1 | 0.5% | — |
| CVE-2023-36532 | 5.9 | 0.5% | — |
| CVE-2023-22880 | 6.8 | 0.5% | — |
| CVE-2022-28766 | 3.3 | 0.4% | — |
| CVE-2024-45419 | 8.1 | 0.4% | — |
| CVE-2024-42435 | 4.9 | 0.4% | — |
| CVE-2024-45418 | 5.4 | 0.3% | — |
| CVE-2024-45424 | 5.3 | 0.3% | — |
| CVE-2024-24691 | 9.6 | 0.3% | — |
| CVE-2022-22786 | 7.5 | 0.3% | — |
| CVE-2023-39214 | 7.6 | 0.3% | — |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.